Air India, India’s leading airline and a Star Alliance member, today announced the launch of 12 weekly flights to London Gatwick Airport and 5 additional services to London Heathrow Airport. To Gatwick, Air India will operate a thrice-a-week service from cities such as Amritsar, Ahmedabad, Goa, and Kochi, and is the only scheduled airline to offer direct services to UK’s second largest airport.
Local Times | ||||||
Gatwick Operations: Schedule* – Effective 26Mar2023 | ||||||
Flt No. | DOP | Origin | Destination | Dept Time | Arr Time | Aircraft |
AI 0171 | Tues / Thu / Sat | Ahmedabad | London Gatwick | 13:10 | 18:00 | B787-8 |
AI 0172 | Wed / Fri / Sun | London Gatwick | Ahmedabad | 20:00 | 08:50+1 | |
AI 0145 | Wed / Fri / Sun | Goa | London Gatwick | 12:20 | 18:00 | B787-8 |
AI 0146 | Tues / Thu / Sat | London Gatwick | Goa | 20:00 | 10:05+1 | |
AI 0169 | Mon / Thu / Sat | Amritsar | London Gatwick | 13:30 | 18:00 | B787-8 |
AI 0170 | Wed / Fri / Sun | London Gatwick | Amritsar | 20:00 | 08:50+1 | |
AI 0149 | Wed / Fri / Sun | Kochi | London Gatwick | 11:55 | 18:15 | B787-8 |
AI 0150 | Mon / Thu / Sat | London Gatwick | Kochi | 20:00 | 10:25+1 |
To Heathrow, Air India will add 5 additional weekly frequencies with Delhi increasing from 14 to 17 times a week and Mumbai from 12 to 14 times a week. Just like Heathrow airport, Gatwick also provides passengers with direct access to the UK’s motorway network which will facilitate the convenience of travel by car or coach to London and South-East England. Moreover, with 24×7 direct rail access from the South Terminal, passengers can reach Central London in less than half an hour.
Local Times | ||||||
Heathrow Operations: Schedule : Effective 26Mar2023 | ||||||
Flight No. | Days of Ops | Origin | Destination | Dept Time | Arrv Time | Aircraft |
AI 0161 | Daily | Delhi | London Heathrow | 02:35 | 07:30 | B787-8 |
AI 0162 | Daily | London Heathrow | Delhi | 09:45 | 22:55 | |
AI 0111 | Daily | Delhi | London Heathrow | 06:35 | 11:30 | B787-8 |
AI 0112 | Daily | London Heathrow | Delhi | 13:15 | 02:25+1 | |
AI 0165 | Tues / Thu | Delhi | London Heathrow | 15:05 | 20:00 | B787-8 |
AI 0165 | Sat | Delhi | London Heathrow | 14:05 | 19:00 | |
AI 0166 | Tues / Thu / Sat | London Heathrow | Delhi | 21:45 | 10:55+1 | |
AI 0131 | Daily | Mumbai | London Heathrow | 14:00 | 19:00 | B787-8 |
AI 0130 | Daily | London Heathrow | Mumbai | 21:30 | 10:55+1 | |
AI 0129 | Daily ex-Thu | Mumbai | London Heathrow | 05:15 | 10:15 | B787-8 |
AI 0128 | Daily ex-Thu | London Heathrow | Mumbai | 12:30 | 01:55+1 | |
AI 0129 | Thursday | Mumbai | London Heathrow | 07:05 | 12:05 | B787-8 |
AI 0128 | Thursday | London Heathrow | Mumbai | 14:00 | 03:25+1 |
This is part of the airline’s ongoing endeavour to spread its wings on the international aviation map, hence, increasing its market share on international routes. The robust enhancement of operations is one of the major pillars of Vihaan.AI, Air India’s transformational roadmap.